Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 126 | 653 |
Energy kcal | 30 | 156 |
Fat | 0g | 0g |
- of which saturates | 7.6g | 39.5g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 7.6g | 39.5g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0.2g |
FOCO COCONUT DRINK 12X52
£2.20 / 520ml
Healthy Guide
Each serving (520g) contains
Energy
653kJ
156kcal
8%
Fat
0.0g
LOW
0%
Saturates
39.5g
HIGH
8%
Sugars
0.0g
LOW
0%
Salt
0.16g
HIGH
3%
of an adult's reference intake
Typical values (as sold) per 100g: 126kJ/30kcal
Specification
Brand: FOCO
Cuisine: Asian
Weight: 520ml
Pack Size: 1
Servings: 1
Ingredients
FOCO COCONUT DRINK 12X52 ()Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 126 | 653 |
Energy kcal | 30 | 156 |
Fat | 0g | 0g |
- of which saturates | 7.6g | 39.5g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 7.6g | 39.5g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0.2g |
Nutritionals