Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,510 | 4,531 |
Energy kcal | 361 | 1,083 |
Fat | 5g | 15g |
- of which saturates | 0.8g | 2.4g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 68g | 204g |
- of which sugars | 23.7g | 71.1g |
Fibre | 7g | 21g |
Protein | 11g | 33g |
Salt | 0g | 0g |
Nestle golden morn
£3.20 / 300g
golden morn is a nutritous instant family cereal made from maize and soya
Healthy Guide
Each serving (300g) contains
Energy
4,531kJ
1,083kcal
54%
Fat
15.0g
MED
5%
Saturates
2.4g
LOW
1%
Sugars
71.1g
HIGH
24%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 1510kJ/361kcal
Specification
Brand: Nestle
Place of origin: nigeria
Weight: 300g
Pack Size: 1
Servings: 1
Ingredients
Nestle Golden Morn ()Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,510 | 4,531 |
Energy kcal | 361 | 1,083 |
Fat | 5g | 15g |
- of which saturates | 0.8g | 2.4g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 68g | 204g |
- of which sugars | 23.7g | 71.1g |
Fibre | 7g | 21g |
Protein | 11g | 33g |
Salt | 0g | 0g |
Nutritionals