Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,510 | 13,594 |
Energy kcal | 361 | 3,249 |
Fat | 5g | 45g |
- of which saturates | 0.8g | 7.2g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 68g | 612g |
- of which sugars | 23.7g | 213.3g |
Fibre | 7g | 63g |
Protein | 11g | 99g |
Salt | 0g | 0g |
Nestle golden morn 900g
£6.20 / 900g
golden morn is a nutritous instant family cereal made from maize and soya
Healthy Guide
Each serving (900g) contains
Energy
13,594kJ
3,249kcal
162%
Fat
45.0g
MED
5%
Saturates
7.2g
LOW
1%
Sugars
213.3g
HIGH
24%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 1510kJ/361kcal
Specification
Brand: Nestle
Place of origin: Nigeria
Cuisine: Nigerian
Weight: 900g
Pack Size: 1
Servings: 1
Product Code: 246100
Ingredients
Nestle Golden Morn 900g ()Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,510 | 13,594 |
Energy kcal | 361 | 3,249 |
Fat | 5g | 45g |
- of which saturates | 0.8g | 7.2g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 68g | 612g |
- of which sugars | 23.7g | 213.3g |
Fibre | 7g | 63g |
Protein | 11g | 99g |
Salt | 0g | 0g |
Nutritionals