Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 954 | 9,539,520 |
Energy kcal | 228 | 2,280,000 |
Fat | 4g | 40,000g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 2g | 20,000g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 46g | 460,000g |
Salt | 0g | 0g |
ASEAN SEAS Frozen Whole Round Scad (Galunggong)
£5.90 / 1000000kg
PLEASE NOTE FROZEN ITEMS CANNOT CURRENTLY BE SENT VIA COURIER/POSTAGE SO ARE COLLECTION OR LOCAL DELIVERY ONLY !!!!
The round scad is a cigar-shaped fish, with greenish coloration on top and white below
Healthy Guide
Each serving (1000000g) contains
Energy
9,539,520kJ
2,280,000kcal
114,000%
Fat
40,000.0g
MED
4%
Saturates
0.0g
LOW
0%
Sugars
0.0g
LOW
0%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 954kJ/228kcal
Specification
Brand: Asean Seas
Weight: 1000000kg
Pack Size: 1
Servings: 1
Product Code: ASE001
Ingredients
ASEAN SEAS Frozen Whole Round Scad (Galunggong) ()Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 954 | 9,539,520 |
Energy kcal | 228 | 2,280,000 |
Fat | 4g | 40,000g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 2g | 20,000g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 46g | 460,000g |
Salt | 0g | 0g |
Nutritionals