Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,130 | 4,406 |
Energy kcal | 270 | 1,053 |
Fat | 4.6g | 17.9g |
- of which saturates | 3.8g | 14.8g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 54g | 210.6g |
- of which sugars | 23g | 89.7g |
Fibre | 0g | 0g |
Protein | 3.1g | 12.1g |
Salt | 2.1g | 8.2g |
Chang FROZEN Sticky Rice with Banana Dessert (Kao Tom Mud Sai Kluay)
£4.90 / 390g
Healthy Guide
Each serving (390g) contains
Energy
4,406kJ
1,053kcal
53%
Fat
17.9g
MED
5%
Saturates
14.8g
MED
4%
Sugars
89.7g
HIGH
23%
Salt
8.19g
HIGH
137%
of an adult's reference intake
Typical values (as sold) per 100g: 1130kJ/270kcal
Specification
Brand: Chang
Place of origin: Thailand
Cuisine: Asian
Weight: 390g
Pack Size: 390
Servings: 1
Product Code: CHA030
Ingredients
Chang FROZEN Sticky Rice With Banana Dessert (Kao Tom Mud Sai Kluay) ()Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,130 | 4,406 |
Energy kcal | 270 | 1,053 |
Fat | 4.6g | 17.9g |
- of which saturates | 3.8g | 14.8g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 54g | 210.6g |
- of which sugars | 23g | 89.7g |
Fibre | 0g | 0g |
Protein | 3.1g | 12.1g |
Salt | 2.1g | 8.2g |
Nutritionals