Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 4,184 | 41,840,000,000 |
Energy kcal | 1,000 | 10,000,000,000 |
Fat | 470g | 4,700,000,000g |
- of which saturates | 100g | 1,000,000,000g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 1,000g | 10,000,000,000g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 1,000g | 10,000,000,000g |
Salt | 0g | 0g |
Daawat Basmati Rice 1kg
£2.99 / 2147483647kg
Healthy Guide
Each serving (1000000000g) contains
Energy
41,840,000,000kJ
10,000,000,000kcal
500,000,000%
Fat
4,700,000,000.0g
HIGH
470%
Saturates
1,000,000,000.0g
HIGH
100%
Sugars
0.0g
LOW
0%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 4184kJ/1000kcal
Specification
Brand: Daawat
Place of origin: india
Cuisine: Indian
Weight: 2147483647kg
Pack Size: 1
Servings: 1
Ingredients
Daawat Basmati Rice 1kg ()Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 4,184 | 41,840,000,000 |
Energy kcal | 1,000 | 10,000,000,000 |
Fat | 470g | 4,700,000,000g |
- of which saturates | 100g | 1,000,000,000g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 1,000g | 10,000,000,000g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 1,000g | 10,000,000,000g |
Salt | 0g | 0g |
Nutritionals