Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,452 | 3,630 |
Energy kcal | 347 | 868 |
Fat | 27.7g | 69.3g |
- of which saturates | 17.4g | 43.5g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 4.1g | 10.3g |
- of which sugars | 17.4g | 43.5g |
Fibre | 1.3g | 3.3g |
Protein | 20.9g | 52.3g |
Salt | 0.5g | 1.3g |
everest Paneer
£2.50 / 250g
Traditional indian cooking cheese
Healthy Guide
Each serving (250g) contains
Energy
3,630kJ
868kcal
43%
Fat
69.3g
HIGH
28%
Saturates
43.5g
HIGH
17%
Sugars
43.5g
HIGH
17%
Salt
1.25g
HIGH
21%
of an adult's reference intake
Typical values (as sold) per 100g: 1452kJ/347kcal
Specification
Brand: everest
Cuisine: Indian
Weight: 250g
Pack Size: 1
Servings: 1
Product Code: 241058
Ingredients
Everest Paneer ()Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,452 | 3,630 |
Energy kcal | 347 | 868 |
Fat | 27.7g | 69.3g |
- of which saturates | 17.4g | 43.5g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 4.1g | 10.3g |
- of which sugars | 17.4g | 43.5g |
Fibre | 1.3g | 3.3g |
Protein | 20.9g | 52.3g |
Salt | 0.5g | 1.3g |
Nutritionals