Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 690 | 1,588 |
Energy kcal | 165 | 380 |
Fat | 0.2g | 0.5g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 3.8g | 8.7g |
- of which sugars | 3.5g | 8.1g |
Fibre | 0g | 0g |
Protein | 2.6g | 6g |
Salt | 4.1g | 9.4g |
Jade Bridge Hoisin Sauce230g
£1.50 / 230g
Healthy Guide
Each serving (230g) contains
Energy
1,588kJ
380kcal
19%
Fat
0.5g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
8.1g
LOW
4%
Salt
9.43g
HIGH
157%
of an adult's reference intake
Typical values (as sold) per 100g: 690kJ/165kcal
Specification
Brand: Jade bridge
Place of origin: CHINA
Cuisine: Chinese
Weight: 230g
Pack Size: 1
Servings: 1
Product Code: 239900
Ingredients
Jade Bridge Hoisin Sauce230g ()Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 690 | 1,588 |
Energy kcal | 165 | 380 |
Fat | 0.2g | 0.5g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 3.8g | 8.7g |
- of which sugars | 3.5g | 8.1g |
Fibre | 0g | 0g |
Protein | 2.6g | 6g |
Salt | 4.1g | 9.4g |
Nutritionals