Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 820 | 4,920 |
Energy kcal | 196 | 1,176 |
Fat | 4.6g | 27.6g |
- of which saturates | 2.9g | 17.4g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 32.1g | 192.6g |
- of which sugars | 9.8g | 58.8g |
Fibre | 0.1g | 0.8g |
Protein | 8.6g | 51.6g |
Salt | 0g | 0g |
Maggi Crayfish 600g
£5.50 / 600g
Maggi cubes is a popular seasoning cube used in adding delicious flavours to meat, fish, vegetables or even whole soups and stew
Healthy Guide
Each serving (600g) contains
Energy
4,920kJ
1,176kcal
59%
Fat
27.6g
MED
5%
Saturates
17.4g
MED
3%
Sugars
58.8g
MED
10%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 820kJ/196kcal
Specification
Brand: Maggi
Place of origin: Ivory Coast
Cuisine: African
Weight: 600g
Pack Size: 1
Servings: 1
Product Code: 104621
Ingredients
Maggi Crayfish 600g (Iodized Salt Starch , Flavour Enhancer , Sodium Glutamate , Sodium Guanylate , Sodium Inosinate . Sugar , Refined Palm Oil , Shrimp , Glucose Syrup , Water , Fish , Iron Pyrophosphate .pepper Chillie Colour)Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 820 | 4,920 |
Energy kcal | 196 | 1,176 |
Fat | 4.6g | 27.6g |
- of which saturates | 2.9g | 17.4g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 32.1g | 192.6g |
- of which sugars | 9.8g | 58.8g |
Fibre | 0.1g | 0.8g |
Protein | 8.6g | 51.6g |
Salt | 0g | 0g |
Nutritionals