Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 314 | 282 |
Energy kcal | 75 | 68 |
Fat | 3.2g | 2.9g |
- of which saturates | 1.5g | 1.4g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 10g | 9g |
- of which sugars | 1.2g | 1.1g |
Fibre | 0g | 0g |
Protein | 1.5g | 1.4g |
Salt | 0.8g | 0.7g |
Mama shrimp creamy noodle 90g
£0.90 / 90g
Mama Instant Shrimp Creamy Tom Yum Noodles have a delicious creamy tom yum flavor, a very popular Thai hot and sour soup with shrimp, curry, and lemongrass.
Healthy Guide
Each serving (90g) contains
Energy
282kJ
68kcal
3%
Fat
2.9g
MED
3%
Saturates
1.4g
MED
2%
Sugars
1.1g
LOW
1%
Salt
0.72g
HIGH
12%
of an adult's reference intake
Typical values (as sold) per 100g: 314kJ/75kcal
Specification
Brand: Mama
Place of origin: Thailand
Cuisine: Thailand
Weight: 90g
Pack Size: 1
Servings: 1
Ingredients
Mama Shrimp Creamy Noodle 90g (45g Per Serving: Calories 230,Calories From Fat 90,Total Fat 10g,Saturated Fat 4g,Sodium 1410mg,Total Carbohydrate 31g,Dietary Fibre 2g,Sugars 2g,Protein 4g, Iron 4%)Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 314 | 282 |
Energy kcal | 75 | 68 |
Fat | 3.2g | 2.9g |
- of which saturates | 1.5g | 1.4g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 10g | 9g |
- of which sugars | 1.2g | 1.1g |
Fibre | 0g | 0g |
Protein | 1.5g | 1.4g |
Salt | 0.8g | 0.7g |
Nutritionals