Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,280 | 512 |
Energy kcal | 306 | 122 |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 64g | 25.6g |
- of which sugars | 21g | 8.4g |
Fibre | 0g | 0g |
Protein | 12g | 4.8g |
Salt | 18.2g | 7.3g |
Mama Sita's Chop Suey Pancit Canton Mix
£1.30 / 40g
Healthy Guide
Each serving (40g) contains
Energy
512kJ
122kcal
6%
Fat
0.0g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
8.4g
HIGH
21%
Salt
7.28g
HIGH
121%
of an adult's reference intake
Typical values (as sold) per 100g: 1280kJ/306kcal
Specification
Brand: Mama Sita's
Cuisine: Philipines
Weight: 40g
Pack Size: 1
Servings: 1
Ingredients
Mama Sita's Chop Suey Pancit Canton Mix ()Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,280 | 512 |
Energy kcal | 306 | 122 |
Fat | 0g | 0g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 64g | 25.6g |
- of which sugars | 21g | 8.4g |
Fibre | 0g | 0g |
Protein | 12g | 4.8g |
Salt | 18.2g | 7.3g |
Nutritionals