Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 640 | 2,561 |
| Energy kcal | 153 | 612 |
| Fat | 1.9g | 7.6g |
| - of which saturates | 0.3g | 1.2g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 22.7g | 90.8g |
| - of which sugars | 5.6g | 22.4g |
| Fibre | 11.9g | 47.6g |
| Protein | 5.3g | 21.2g |
| Salt | 14.3g | 57.2g |
MPL014Yellow Curry Paste 400g
£2.90 / 400g
Healthy Guide
Each serving (400g) contains
Energy
2,561kJ
612kcal
31%
Fat
7.6g
LOW
2%
Saturates
1.2g
LOW
0%
Sugars
22.4g
MED
6%
Salt
57.20g
HIGH
953%
of an adult's reference intake
Typical values (as sold) per 100g: 640kJ/153kcal
Specification
Brand: Mae Ploy
Weight: 400g
Pack Size: 400
Servings: 1
Product Code: MPL014
Ingredients
MPL014Yellow Curry Paste 400g ()Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 640 | 2,561 |
| Energy kcal | 153 | 612 |
| Fat | 1.9g | 7.6g |
| - of which saturates | 0.3g | 1.2g |
| - monosaturates | 0g | 0g |
| - polyunsaturates | 0g | 0g |
| Carbohydrates | 22.7g | 90.8g |
| - of which sugars | 5.6g | 22.4g |
| Fibre | 11.9g | 47.6g |
| Protein | 5.3g | 21.2g |
| Salt | 14.3g | 57.2g |
Nutritionals