Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,477 | 7,385 |
Energy kcal | 353 | 1,765 |
Fat | 1.1g | 5.5g |
- of which saturates | 0.2g | 1g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 60.1g | 300.5g |
- of which sugars | 2g | 10g |
Fibre | 30.5g | 152.5g |
Protein | 25.8g | 129g |
Salt | 0g | 0g |
Natco Urid Dal White 500g
£2.00 / 500g
packed in a factory that handles nuts in a separate area
Healthy Guide
Each serving (500g) contains
Energy
7,385kJ
1,765kcal
88%
Fat
5.5g
LOW
1%
Saturates
1.0g
LOW
0%
Sugars
10.0g
LOW
2%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 1477kJ/353kcal
Specification
Brand: natco
Cuisine: Indian
Weight: 500g
Pack Size: 1
Servings: 1
Product Code: 126998
Ingredients
Natco Urid Dal White 500g ()Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,477 | 7,385 |
Energy kcal | 353 | 1,765 |
Fat | 1.1g | 5.5g |
- of which saturates | 0.2g | 1g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 60.1g | 300.5g |
- of which sugars | 2g | 10g |
Fibre | 30.5g | 152.5g |
Protein | 25.8g | 129g |
Salt | 0g | 0g |
Nutritionals