Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 3,757 | 18,786 |
Energy kcal | 898 | 4,490 |
Fat | 99.8g | 499g |
- of which saturates | 66g | 330g |
- monosaturates | 24.1g | 120.5g |
- polyunsaturates | 3.4g | 17g |
Carbohydrates | 0g | 0g |
- of which sugars | 0g | 0.1g |
Fibre | 0g | 0g |
Protein | 0g | 0.1g |
Salt | 0g | 0.2g |
Plough Butter Ghee 500g
£6.90 / 500g
Healthy Guide
Each serving (500g) contains
Energy
18,786kJ
4,490kcal
225%
Fat
499.0g
HIGH
100%
Saturates
330.0g
HIGH
66%
Sugars
0.1g
LOW
0%
Salt
0.15g
HIGH
3%
of an adult's reference intake
Typical values (as sold) per 100g: 3757kJ/898kcal
Specification
Brand: Plough
Weight: 500g
Pack Size: 1
Servings: 1
Ingredients
Plough Butter Ghee 500g ()Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 3,757 | 18,786 |
Energy kcal | 898 | 4,490 |
Fat | 99.8g | 499g |
- of which saturates | 66g | 330g |
- monosaturates | 24.1g | 120.5g |
- polyunsaturates | 3.4g | 17g |
Carbohydrates | 0g | 0g |
- of which sugars | 0g | 0.1g |
Fibre | 0g | 0g |
Protein | 0g | 0.1g |
Salt | 0g | 0.2g |
Nutritionals