Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 724 | 3,619 |
Energy kcal | 173 | 865 |
Fat | 11.3g | 56.5g |
- of which saturates | 7.8g | 38.9g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 10.6g | 53g |
- of which sugars | 7.5g | 37.5g |
Fibre | 0.3g | 1.3g |
Protein | 7.3g | 36.5g |
Salt | 0.2g | 0.8g |
Royal Rassogulla
£3.90 / 500g
Suitable for vegetarians
Healthy Guide
Each serving (500g) contains
Energy
3,619kJ
865kcal
43%
Fat
56.5g
MED
11%
Saturates
38.9g
HIGH
8%
Sugars
37.5g
MED
8%
Salt
0.80g
HIGH
13%
of an adult's reference intake
Typical values (as sold) per 100g: 724kJ/173kcal
Specification
Brand: Royal
Place of origin: india
Cuisine: indian
Weight: 500g
Pack Size: 1
Servings: 1
Product Code: 241004
Ingredients
Royal Rassogulla ()Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 724 | 3,619 |
Energy kcal | 173 | 865 |
Fat | 11.3g | 56.5g |
- of which saturates | 7.8g | 38.9g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 10.6g | 53g |
- of which sugars | 7.5g | 37.5g |
Fibre | 0.3g | 1.3g |
Protein | 7.3g | 36.5g |
Salt | 0.2g | 0.8g |
Nutritionals