Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 582 | 4,246 |
Energy kcal | 139 | 1,015 |
Fat | 1.2g | 8.8g |
- of which saturates | 0.2g | 1.5g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 28g | 204.4g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Sriracha Chilli Sauce - Hot 730ml
£3.89 / 730ml
Healthy Guide
Each serving (730g) contains
Energy
4,246kJ
1,015kcal
51%
Fat
8.8g
LOW
1%
Saturates
1.5g
LOW
0%
Sugars
0.0g
LOW
0%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 582kJ/139kcal
Specification
Brand: Flying Goose
Weight: 730ml
Pack Size: 730
Servings: 1
Product Code: 024463061095
Ingredients
Sriracha Chilli Sauce - Hot 730ml ()Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 582 | 4,246 |
Energy kcal | 139 | 1,015 |
Fat | 1.2g | 8.8g |
- of which saturates | 0.2g | 1.5g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 28g | 204.4g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Nutritionals