Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 5,983 | 5,983 |
Energy kcal | 1,430 | 1,430 |
Fat | 2g | 2g |
- of which saturates | 0.4g | 0.4g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 0g | 0g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 80g | 80g |
Salt | 0.1g | 0.1g |
Stock Fish Cod
£3.90 / 100g
Healthy Guide
Each serving (100g) contains
Energy
5,983kJ
1,430kcal
72%
Fat
2.0g
LOW
2%
Saturates
0.4g
LOW
0%
Sugars
0.0g
LOW
0%
Salt
0.10g
HIGH
2%
of an adult's reference intake
Typical values (as sold) per 100g: 5983kJ/1430kcal
Specification
Brand: Africa Finest
Cuisine: African
Weight: 100g
Pack Size: 1
Servings: 1
Product Code: 69456
Ingredients
Stock Fish Cod ()Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 5,983 | 5,983 |
Energy kcal | 1,430 | 1,430 |
Fat | 2g | 2g |
- of which saturates | 0.4g | 0.4g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 0g | 0g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 80g | 80g |
Salt | 0.1g | 0.1g |
Nutritionals