Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 0 | 0 |
Energy kcal | 0 | 0 |
Fat | 0.1g | 0.3g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 87.3g | 349.2g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 0.4g | 1.7g |
Salt | 0g | 0g |
THAI 9 RICE FLOUR 400G
£2.20 / 400g
Healthy Guide
Each serving (400g) contains
Fat
0.3g
LOW
0%
Saturates
0.0g
LOW
0%
Sugars
0.0g
LOW
0%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 0kJ/0kcal
Specification
Brand: Thai 9
Place of origin: Thailand
Cuisine: Asian
Weight: 400g
Pack Size: 1
Servings: 1
Ingredients
THAI 9 RICE FLOUR 400G ()Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 0 | 0 |
Energy kcal | 0 | 0 |
Fat | 0.1g | 0.3g |
- of which saturates | 0g | 0g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 87.3g | 349.2g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 0.4g | 1.7g |
Salt | 0g | 0g |
Nutritionals