Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 4,184 | 41,840,000,000 |
Energy kcal | 1,000 | 10,000,000,000 |
Fat | 1,000g | 10,000,000,000g |
- of which saturates | 1,000g | 10,000,000,000g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 0g | 0g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 1,000g | 10,000,000,000g |
Salt | 1,000g | 10,000,000,000g |
TILAPIA FROZEN (Whole Cleaned 300-500gram )
PLEASE NOTE FROZEN ITEMS CANNOT CURRENTLY BE SENT VIA COURIER/POSTAGE SO ARE COLLECTION OR LOCAL DELIVERY ONLY !!!!
FROZEN WHOLE CLEANED 2.25Kg
Healthy Guide
Each serving (1000000000g) contains
Energy
41,840,000,000kJ
10,000,000,000kcal
500,000,000%
Fat
10,000,000,000.0g
HIGH
1,000%
Saturates
10,000,000,000.0g
HIGH
1,000%
Sugars
0.0g
LOW
0%
Salt
10,000,000,000.00g
HIGH
166,666,666,667%
of an adult's reference intake
Typical values (as sold) per 100g: 4184kJ/1000kcal
Specification
Brand: CAPTAIN COOK
Place of origin: Vietnam
Weight: 2147483647kg
Servings: 1
Product Code: 239943
Ingredients
TILAPIA FROZEN (Whole Cleaned 300-500gram ) ()Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 4,184 | 41,840,000,000 |
Energy kcal | 1,000 | 10,000,000,000 |
Fat | 1,000g | 10,000,000,000g |
- of which saturates | 1,000g | 10,000,000,000g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 0g | 0g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 1,000g | 10,000,000,000g |
Salt | 1,000g | 10,000,000,000g |
Nutritionals