Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,464 | 1,831 |
Energy kcal | 350 | 438 |
Fat | 29g | 36.3g |
- of which saturates | 7g | 8.8g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 0g | 0g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 20g | 25g |
Salt | 0.7g | 0.8g |
TITUS SARDINES SUNFLOWER 3x125G
£4.99 / 125g
Healthy Guide
Each serving (125g) contains
Energy
1,831kJ
438kcal
22%
Fat
36.3g
HIGH
29%
Saturates
8.8g
HIGH
7%
Sugars
0.0g
LOW
0%
Salt
0.81g
HIGH
14%
of an adult's reference intake
Typical values (as sold) per 100g: 1464kJ/350kcal
Specification
Brand: titus
Place of origin: maroc
Cuisine: African
Weight: 125g
Pack Size: 3
Servings: 1
Product Code: 150000
Ingredients
TITUS SARDINES SUNFLOWER 3x125G ()Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,464 | 1,831 |
Energy kcal | 350 | 438 |
Fat | 29g | 36.3g |
- of which saturates | 7g | 8.8g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 0g | 0g |
- of which sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 20g | 25g |
Salt | 0.7g | 0.8g |
Nutritionals