Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,473 | 5,891 |
Energy kcal | 352 | 1,408 |
Fat | 1.1g | 4.2g |
- of which saturates | 0.5g | 2.1g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 79.8g | 319.2g |
- of which sugars | 0.2g | 1g |
Fibre | 0g | 0g |
Protein | 5.9g | 23.6g |
Salt | 0g | 0g |
Twin Swallows Kongmoon Rice Vermicelli
£1.90 / 400g
Perfect rice noodles for Singapore fried noodles
Healthy Guide
Each serving (400g) contains
Energy
5,891kJ
1,408kcal
70%
Fat
4.2g
LOW
1%
Saturates
2.1g
LOW
1%
Sugars
1.0g
LOW
0%
Salt
0.03g
MED
1%
of an adult's reference intake
Typical values (as sold) per 100g: 1473kJ/352kcal
Specification
Brand: Twin Swallows
Weight: 400g
Pack Size: 400
Servings: 1
Product Code: TWI001
Ingredients
Twin Swallows Kongmoon Rice Vermicelli ()Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 1,473 | 5,891 |
Energy kcal | 352 | 1,408 |
Fat | 1.1g | 4.2g |
- of which saturates | 0.5g | 2.1g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0g | 0g |
Carbohydrates | 79.8g | 319.2g |
- of which sugars | 0.2g | 1g |
Fibre | 0g | 0g |
Protein | 5.9g | 23.6g |
Salt | 0g | 0g |
Nutritionals